Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,432.38 | -20.39 ![]() | -0.22 ![]() | |||
FTSE 250 | 22,082.20 | 54.02 ![]() | 0.25 ![]() | |||
FTSE 350 | 5,157.39 | -8.39 ![]() | -0.16 ![]() | |||
FTSE All Share | 5,102.39 | -7.83 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,270.50 | 202.88 ![]() | 0.44 ![]() | |||
Nasdaq | 22,521.70 | -172.91 ![]() | -0.76 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 201.90 | -2.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2025 at 11:00 AM