Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,646.27 | 13.94 ![]() | 0.16 ![]() | |||
FTSE 250 | 19,963.90 | -31.70 ![]() | -0.16 ![]() | |||
FTSE 350 | 4,719.22 | 5.81 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,667.71 | 6.01 ![]() | 0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,488.20 | 674.62 ![]() | 1.65 ![]() | |||
Nasdaq | 17,754.10 | 451.07 ![]() | 2.61 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2025 at 12:26 PM