Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,333.60 | -39.93 ![]() | -0.38 ![]() | |||
| FTSE 250 | 23,314.60 | -63.77 ![]() | -0.27 ![]() | |||
| FTSE 350 | 5,625.83 | -21.06 ![]() | -0.37 ![]() | |||
| FTSE All Share | 5,564.73 | -20.88 ![]() | -0.37 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,307.80 | 228.91 ![]() | 0.45 ![]() | |||
| Nasdaq | 27,093.90 | 7.09 ![]() | 0.03 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/06/2026 at 12:00 PM


